Home » Recommended Torque Table For Bolts And Nuts
Reuse of Fasteners: A Sustainable Solution in Modern Construction
Reusing fasteners is a practical and sustainable solution to reduce construction waste and environmental impact. As challenges exist in different
The Hidden Threat of Fastener Fatigue
Fastener fatigue is a phenomenon that occurs when a fastener undergoes repeated cycles of stress over time which is common
Dangers of Fastener Embrittlement
Understanding the threats that can risk the integrity of components in structures such as fastener embrittlement can lead to preventing
The Future of Smart Fasteners
The future of using smart fasteners in manufacturing, construction, and other industries has a bright potential to enhance the functionality
High-Performance Fasteners for Aerospace
As technology advances and materials continue to evolve, the aerospace industry rely on innovative fastener solutions to meet the growing
Fastener Testing and Quality Control
For some applications that require intricate and reliable fastener devices like automotive, aerospace, and construction, safety is a paramount detail
Recommended Torque Table For Bolts And Nuts
| Recommended torque table for bolts and nuts | |||||||||
| Recommended torque table for bolts and nuts | 6.8 | 8.8 | 10.9 | 12.9 | |||||
| Minimum breaking strength | 588Mpa | 784Mpa | 941Mpa | 1176Mpa | |||||
| The material | Mechanical structural steel | Chromium molybdenum alloy steel | Ni-crmo alloy steel | Ni-crmo alloy steel | |||||
| Bolt M= | Nut S= | Recommended torque value | Recommended torque value | Recommended torque value | Recommended torque value | ||||
| Kgm | Nm | Kgm | Nm | Kgm | Nm | Kgm | Nm | ||
| 14 | 22 | 10 | 98 | 14 | 137 | 17 | 165 | 23 | 225 |
| 16 | 24 | 14 | 137 | 21 | 206 | 25 | 247 | 36 | 353 |
| 18 | 27 | 21 | 206 | 29 | 284 | 35 | 341 | 49 | 480 |
| 20 | 30 | 28 | 296 | 41 | 402 | 58 | 569 | 69 | 676 |
| 22 | 32 | 34 | 333 | 55 | 539 | 78 | 765 | 93 | 911 |
| 24 | 36 | 48 | 470 | 70 | 686 | 100 | 981 | 120 | 1176 |
| 27 | 41 | 65 | 637 | 105 | 1029 | 150 | 1472 | 180 | 1764 |
| 30 | 46 | 90 | 882 | 125 | 1225 | 200 | 1962 | 240 | 2352 |
| 33 | 50 | 115 | 1127 | 150 | 1470 | 210 | 2060 | 250 | 2450 |
| 36 | 55 | 150 | 1470 | 180 | 1764 | 250 | 2453 | 300 | 2940 |
| 39 | 60 | 180 | 1764 | 220 | 2156 | 300 | 2943 | 370 | 3626 |
| 42 | 65 | 240 | 2352 | 280 | 2744 | 390 | 3826 | 470 | 4606 |
| 45 | 70 | 280 | 2744 | 320 | 3136 | 450 | 4415 | 550 | 5390 |
| 48 | 75 | 350 | 3430 | 400 | 3920 | 570 | 5592 | 680 | 6664 |
| 52 | 80 | 420 | 4116 | 480 | 4704 | 670 | 6573 | 850 | 8330 |
| 56 | 85 | 530 | 5149 | 610 | 5978 | 860 | 8437 | 1050 | 10290 |
| 60 | 90 | 610 | 5978 | 790 | 7742 | 1100 | 10791 | 1350 | 13230 |
| 64 | 95 | 760 | 7448 | 900 | 8820 | 1350 | 13230 | 1650 | 16170 |
| 68 | 100 | 870 | 8526 | 1100 | 10780 | 1650 | 16170 | 2020 | 19796 |
| 72 | 105 | 1000 | 9800 | 1290 | 12642 | 2020 | 19796 | 2450 | 24000 |
| 76 | 110 | 1100 | 10780 | 1500 | 14700 | 2400 | 23520 | 2900 | 28420 |
| 80 | 115 | 1250 | 12250 | 1850 | 18130 | 2820 | 27636 | 3420 | 33516 |
Note:
1. The above is the German industrial standard. The torque value of the nut in the table is measured when the bolt reaches 70% of the yield limit.
2. The recommended value of locking torque is: ×80% of the data in the table. For example, M48,8.8 bolt, the locking torque is 400×80%=320KGM.
3, the release torque value is 1.5~2 times of the locking torque.
For example, if the locking torque in the above example is 320KGM, the release torque is about 320×(1.5~2)= 480-640kgm.
1. It is recommended that the locking torque be multiplied by 80%-90% of the data in the table, and the torque requirements in the device installation prevail.
2. If it is a high temperature and high pressure container to be calculated, or with the torque value in the table 100% lock;
Recommended: the pressure in the container or pipeline is 0-80 bar. It is recommended that the installation torque is multiplied by 90%-100% of the data in the table.
The pressure in the vessel or pipeline is 80-120Bar. It is recommended that the installation torque be multiplied by 100%-120% of the data in the table.
If the pressure in the vessel or pipeline is above 120Bar, it is recommended that the installation torque be multiplied by 120%-130% of the data in the table.