MYWAY Metal Washers – Wide Range, Great Value. Your China Fastener Manufacturer.
11+ Years Expertise | Professional Fastener Manufacturer | Standard & Custom Parts | DIN, ISO, ANSI Certified | Strong R&D | Ample Stock | Cost-Effective |
Professional Team | Serving 40+ Countries | Reliable Logistics
Home » Products » Washers » Flat Washers » Flat Washers For Pins DIN1440
Flat Washers For Pins DIN1440

Flat Washers For Pins DIN1440
Product Information
Flat washers for pins are a hardware essential that are used to provide support and distribute pressure across moving parts. They are an important component of any mechanical system and can play a crucial role in preventing failure and prolonging the life of the system.
Flat washers for pins play a crucial role in mechanical systems. They help to distribute pressure and prevent damage to the parts while also providing support. They also help to prevent corrosion by creating a barrier between different metals. Without flat washers, the system may experience uneven pressure distribution, which can lead to failure or damage.
When choosing a flat washer for pins, there are several factors to consider. These include:
1. Size: The washer should be the right size for the pin and the hole it is going into.
2. Material: The material used for the washer should be compatible with the material of the pin and the surface it is being used on.
3. Thickness: The thickness of the washer should be appropriate for the amount of pressure being applied.
4. Function: Consider the function of the washer and choose the appropriate type for the job.
Conclusion
Flat washers for pins are an essential component of mechanical systems. They help to distribute pressure, provide support and prevent damage. With the right washer, you can ensure the longevity and efficiency of your system. When choosing a washer, make sure to consider factors such as size, material, thickness and function. With the right washer in place, your system can perform at its best.
Flat Washer Dimensions
Table W1 | ||||
|---|---|---|---|---|
| Bolts Size | A O.D. | B I.D. | C Thickness | |
| Min | Max | |||
| 1/4″ | 5/8 | 9/32 | 0.051 | 0.080 |
| 5/16″ | 11/16 | 11/32 | 0.051 | 0.080 |
| 3/8″ | 13/16 | 13/32 | 0.051 | 0.080 |
| 7/16″ | 59/64 | 15/32 | 0.051 | 0.080 |
| 1/2″ | 1-1/16 | 17.32 | 0.097 | 0.177 |
| 5/8″ | 1-5/16 | 11/16 | 0.122 | 0.177 |
| 3/4″ | 1-15/32 | 13/16 | 0.122 | 0.177 |
| 7/8″ | 1-3/4 | 15/16 | 0.136 | 0.177 |
| 1″ | 2 | 1-1/8 | 0.136 | 0.177 |
| 1-1/8″ | 2-1/4 | 1-1/4 | 0.136 | 0.177 |
| 1-1/4″ | 2-1/2 | 1-3/8 | 0.136 | 0.177 |
| 1-3/8″ | 2-3/4 | 1-1/2 | 0.136 | 0.177 |
| 1-1/2″ | 3 | 1-5/8 | 0.136 | 0.177 |
| 1-3/4″ | 3-3/8 | 1-7/8 | 0.178 | 0.28 |
| 2″ | 3-3/4 | 2-1/8 | 0.178 | 0.28 |
| 2-1/4″ | 4 | 2-3/8 | 0.24 | 0.34 |
| 2-1/2″ | 4-1/2 | 2-5/8 | 0.24 | 0.34 |
| 2-3/4″ | 5 | 2-7/8 | 0.24 | 0.34 |
| 3″ | 5-1/2 | 3-1/8 | 0.24 | 0.34 |
| 3-1/4″ | 6 | 3-3/8 | 0.24 | 0.34 |
| 3-1/2″ | 6-1/2 | 3-5/8 | 0.24 | 0.34 |
| 3-3/4″ | 7 | 3-7/8 | 0.24 | 0.34 |
| 4″ | 7-1/2 | 4-1/8 | 0.24 | 0.34 |
Table W2 | ||||
|---|---|---|---|---|
| Bolts Size | A O.D. | B I.D. | C Thickness | |
| Min | Max | |||
| 1/4″ | 3/4 | 5/16 | 0.051 | 0.080 |
| 5/16″ | 7/8 | 3/8 | 0.064 | 0.104 |
| 3/8″ | 1 | 7/16 | 0.064 | 0.104 |
| 7/16″ | 1-1/4 | 1/2 | 0.064 | 0.104 |
| 1/2″ | 1-3/8 | 9/16 | 0.086 | 0.132 |
| 9/16″ | 1-1/2 | 5/8 | 0.086 | 0.132 |
| 5/8″ | 1-3/4 | 11/16 | 0.108 | 0.160 |
| 3/4″ | 2 | 13/16 | 0.122 | 0.177 |
| 7/8″ | 2-1/4 | 15/16 | 0.136 | 0.192 |
| 1″ | 2-1/2 | 1-1/16 | 0.136 | 0.192 |
| 1-1/8″ | 2-3/4 | 1-1/4 | 0.136 | 0.192 |
| 1-1/4″ | 3 | 1-3/8 | 0.136 | 0.192 |
| 1-3/8″ | 3-1/4 | 1-1/2 | 0.153 | 0.213 |
| 1-1/2″ | 3-1/2 | 1-5/8 | 0.153 | 0.213 |
Table W3 | ||||
|---|---|---|---|---|
| Bolts Size | A O.D. | B I.D. | C Thickness | |
| 1/8″ | 3/8 | 5/32 | 3/64 | |
| 5/32″ | 7/16 | 3/16 | 3/64 | |
| 3/16″ | 1/2 | 7/32 | 3/64 | |
| 7/32″ | 9/16 | 1/4 | 3/64 | |
| 1/4″ | 5/8 | 9/32 | 1/16 | |
| 5/16″ | 11/16 | 11/32 | 1/16 | |
| 3/8″ | 13/16 | 13/32 | 1/16 | |
| 7/16″ | 59/64 | 15/32 | 1/16 | |
| 1/2″ | 1-1/16 | 17/32 | 3/32 | |
| 9/16″ | 1-3/16 | 19/32 | 3/32 | |
| 5/8″ | 1-5/16 | 21/32 | 3/32 | |
| 3/4″ | 1-1/2 | 13/16 | 9/64 | |
| 7/8″ | 1-3/4 | 15/16 | 9/64 | |
| 1″ | 2 | 1-1/16 | 9/64 | |
| 1-1/8″ | 2-1/4 | 1-1/4 | 9/64 | |
| 1-1/4″ | 2-1/2 | 1-3/8 | 5/32 | |
| 1-3/8″ | 2-3/4 | 1-1/2 | 5/32 | |
| 1-1/2″ | 3 | 1-5/8 | 5/32 | |
Table W4 | ||||
|---|---|---|---|---|
| Bolts Size | A O.D. | B I.D. | C Thickness | |
| 3/16″ | 9/16 | 1/4 | 3/64 | |
| 1/4″ | 3/4 | 5/16 | 1/16 | |
| 5/16″ | 7/8 | 3/8 | 5/64 | |
| 3/8″ | 1 | 7/16 | 5/64 | |
| 7/16″ | 1-1/4 | 1/2 | 5/64 | |
| 1/2″ | 1-3/8 | 9/16 | 7/64 | |
| 9/16″ | 1-1/2 | 5/8 | 7/64 | |
| 5/8″ | 1-3/4 | 11/16 | 9/64 | |
| 3/4″ | 2 | 13/16 | 5/32 | |
| 7/8″ | 2-1/4 | 15/16 | 11/64 | |
| 1″ | 2-1/2 | 1-1/16 | 11/64 | |
| 1-1/8″ | 2-3/4 | 1-1/4 | 11/64 | |
| 1-1/4″ | 3 | 1-3/8 | 11/64 | |
| 1-3/8″ | 3-1/4 | 1-1/2 | 3/16 | |
| 1-1/2″ | 3-1/2 | 1-5/8 | 3/16 | |
| 1-5/8″ | 3-3/4 | 1-3/4 | 3/16 | |
| 1-3/4″ | 4 | 1-7/8 | 3/16 | |
| 1-7/8″ | 4-1/4 | 2 | 3/16 | |
| 2″ | 4-1/2 | 2-1/8 | 3/16 | |
| 2-1/4″ | 4-3/4 | 2-3/8 | 7/32 | |
| 2-1/2″ | 5 | 2-5/8 | 15/64 | |
| 2-3/4″ | 5-1/4 | 2-7/8 | 1/4 | |
| 3″ | 5-1/2 | 3-1/8 | 17/64 | |
Common Fastener Materials
Fasteners are fabricated from a variety of materials. These options include metals and polymers. Stainless steel offers strength and corrosion resistance. While polymer options have less strength than stainless, they are a good choice for resisting chemicals. The most common materials are:
- Stainless steel
- Alloy steel
- Low carbon steel
- Medium carbon steel
- Titanium
- Polymers, such as nylon
Finish Options
The use of heat treatments and application of various finishes, also known as “plating,” affects the look and performance of fasteners. Finishes provide material stability and protect the fasteners from corrosion and rust. Below are some common heat treatment and finish benefits:
- Zinc coating – Most common, low cost, resists corrosion and rust
- Galvanized – Superior corrosion protection, anti-seize, higher upfront investment
- Stainless – Great for humid environments, strong, ideal for electrical or mechanical uses
- Black – Adds color, provides better grip, deflects light
Our Washer Factory